top of page
TIS S Mount Lensler

TIS S Mount Lensler

The Imaging Source tarafından sunulan S/M12 mount lens seçenekleri aşağıdaki tabloda mevcuttur.

 

Lenslere ait detaylı bilgiye bu bağlantı üzerinden erişebilirsiniz.

  • Modeller

    Product Code Format Mount Focal length Iris range Magnification Working Distance in mm
    Megapixel Board Lenses            
    TBL 1.4 5MP 1/2.5" M12x0.5 1.4 2 \ \
    TBL 1.4 C 5MP 1/2.5" M12x0.5 1.4 2 \ \
    TBL 2.5 5MP 1/2.5" M12x0.5 2.5 2.4 \ \
    TBL 2.5 C 5MP 1/2.5" M12x0.5 2.5 2.4 \ \
    TBL 2.9 5MP 1/2.5" M12x0.5 2.9 2 \ \
    TBL 2.9 C 5MP 1/2.5" M12x0.5 2.9 2 \ \
    TBL 3.6 5MP 1/2.5" M12x0.5 3.6 1.8 \ \
    TBL 3.6 C 5MP 1/2.5" M12x0.5 3.6 1.8 \ \
    TBL 4 5MP 1/2.5" M12x0.5 4 1.8 \ \
    TBL 4 C 5MP 1/2.5" M12x0.5 4 1.8 \ \
    TBL 6 5MP 1/2.5" M12x0.5 6 1.8 \ \
    TBL 6 C 5MP 1/2.5" M12x0.5 6 1.8 \ \
    TBL 8 5MP 1/2.5" M12x0.5 8 1.8 \ \
    TBL 8 C 5MP 1/2.5" M12x0.5 8 1.8 \ \
    TBL 12-2 5MP 1/2" M12x0.5 12 2.8 \ \
    TBL 12-2 C 5MP 1/2" M12x0.5 12 2.8 \ \
    TBL 12 3MP 1/2.5" M12x0.5 12 1.6 \ \
    TBL 12 C 3MP 1/2.5" M12x0.5 12 1.6 \ \
    TBL 16 3MP 1/2.5" M12x0.5 16 1.6 \ \
    TBL 16 C 3MP 1/2.5" M12x0.5 16 1.6 \ \
                 
    2/3" Lenses            
    TB23 12 10MP 2/3" M12x0.5 12 2.8 \ \
    TB23 16 10MP 2/3" M12x0.5 16 2.2 \ \
    TB23 25 10MP 2/3" M12x0.5 25 2.5 \ \
    TB23 35 10MP 2/3" M12x0.5 35 2.8 \ \
    TB23 50 10MP 2/3" M12x0.5 50 4 \ \
                 
    Low Distortion Lenses            
    TBN 3.4 5MP 1/2" M12x0.5 3.4 2.8 \ \
    TBN 3.5 3MP 1/2.5" M12x0.5 3.5 1.8 \ \
    TBN 4.5 3MP 1/1.8" M12x0.5 4.5 1.8 \ \
    TBN 4.5 C 3MP 1/1.8" M12x0.5 4.5 1.8 \ \
    TBN 5.4 10MP 1/2.3" M12x0.5 5.4 2.5 \ \
    TBN 5.4 C 10MP 1/2.3" M12x0.5 5.4 2.5 \ \
    TBN 6 5MP 1/1.8" M12x0.5 6 2.8 \ \
    TBN 7.2 10MP 1/2.3" M12x0.5 7.2 2.4 \ \
    TBN 7.2 C 10MP 1/2.3" M12x0.5 7.2 2.4 \ \
    TBN 8 5MP 1/1.8" M12x0.5 8 2.8 \ \
    TBN 12 5MP 1/1.8" M12x0.5 12 2.8 \ \
    TBN 16 5MP 1/1.8" M12x0.5 16 1.8 \ \
    TBN 16 C 5MP 1/1.8" M12x0.5 16 1.8 \ \
    TBN 25 5MP 1/1.8" M12x0.5 25 2.8 \ \
                 
    Standard Board Lenses            
    TBL 2.1 1/3" M12x0.5 2.1 2 \ \
    TBL 2.1 C 1/3" M12x0.5 2.1 2 \ \
    TBL 2.9 1/3" M12x0.5 2.9 2 \ \
    TBL 2.9 C 1/3" M12x0.5 2.9 2 \ \
    TBL 3.6 1/3" M12x0.5 3.6 2 \ \
    TBL 3.6 C 1/3" M12x0.5 3.6 2 \ \
    TBL 4.6 1/3" M12x0.5 4.3 2 \ \
    TBL 4.6 C 1/3" M12x0.5 4.3 2 \ \
    TBL 6 1/3" M12x0.5 6 2 \ \
    TBL 6 C 1/3" M12x0.5 6 2 \ \
    TBL 8 1/3" M12x0.5 8 2 \ \
    TBL 8 C 1/3" M12x0.5 8 2 \ \
    TBL 12b 1/3" M12x0.5 12 2 \ \
    TBL 12b C 1/3" M12x0.5 12 2 \ \
    TBL 25 1/3" M12x0.5 25 2.5 \ \
    TBL 35 1/2" M12x0.5 35 2.5 \ \
    TBL 50 1/2" M12x0.5 50 2.5 \ \
bottom of page